$1,949.00

$1,949.00
Key Features
Reversible Door
Electronic Touch Controls
LED Interior Lighting
Flexible Installation
25-lb Capacity
Self-Cleaning Cycle
Clear Ice Technology
Ice Scoop
Description
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Reversible Door
Electronic Touch Controls
LED Interior Lighting
Flexible Installation
25-lb Capacity
Self-Cleaning Cycle
Clear Ice Technology
Ice Scoop
Easy Access Filter Install
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | 39.06 in. |
| Shipping Length | 30.38 in. |
| Shipping Weight | 147 lbs. |
| Total of Shipping Weight | 147 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Exterior Details
| Cabinet Finish | Textured |
| Cabinet Material | Prepainted Steel |
| Handle Color | Stainless Steel |
| Handle Location | Horizontal |
| Door Opening Direction | Right |
| Handle Material | Plastic |
| Handle Type | Pocket-Handle and Foot Pedal |
| Reversible Door | Yes |
Controls
| Ambient Temperature Range | 55F to 110F |
| Control Location | Interior Up Front |
| Control Type | Electronic Touch |
Icemaker Details
| Ice Maker On/Off | Yes |
Dimensions
| Cutout Depth | 25 in |
| Cutout Height | 34-1/2 in |
| Cutout Width | 15 in |
| Depth | 25-3/8 in |
| Depth Closed Excluding Handles | 23-1/8 in |
| Depth Closed Including Handles | 25-3/8 in |
| Depth Excluding Doors | 21-1/2 in |
| Gross Weight | 107 lbs |
| Depth With Door Open 90 Degree | 36-7/8 in |
| Height To Top Of Door Hinge | 34-63/1000 in |
| Height To Top Of Cabinet | 33-5/8 in |
| Net Weight | 96-1/2 lbs |
Details
| Drain Connection | Rear Access 5/8in. OD |
| Ice Capacity Storage | 25 lbs |
| Drain Pump | No, Gravity Drain |
| Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
| Water Inlet Connection | 1/4in. OD PEX Tubing |
| Ice Maker On/Off | Yes |
Interior Details
| Interior Light | LED |
Refrigerator Details
| Liner Color | White |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | F2WC9I1 |
Electrical
| Amps | 15 |
| Volts | 115 |
Freezer Details
| Defrost Type | Automatic Defrost |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in 131 Miller St.












