$1,110.00

$1,110.00
Key Features
You can chill
Keep it Crisp
Precision Cooling
Fresher is Better
The Look You Love (Without the Fuss)
Great Light
Modern & Stylish Design
Store More
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
You can chill
Keep it Crisp
Precision Cooling
Fresher is Better
The Look You Love (Without the Fuss)
Great Light
Modern & Stylish Design
Store More
Fresh filtered water within arm’s reach
Certifications
*10-Year Warranty on Smart Inverter Compressor
Energy STAR™ Certified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 39.8 in. |
| Shipping Weight | 239.5 lbs. |
| Total of Shipping Weight | 239.5 lbs. |
| Shipping Height | 76.4 in. |
| Shipping Length | 40.6 in. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.54 ft³ |
| Dimensional Weight | 603.46 lbs. |
| Total of Cubes | 48.54 ft³ |
| Total of Dimensional Weight | 603.46 lbs. |
Capacity
| Freezer (cu.ft.) | 6.2 cu.ft. |
| Refrigerator (cu.ft.) | 17.6 cu.ft. |
| Total Capacity (cu.ft.) | 23.8 cu.ft. |
Convenience
| LoDecibel™ Quiet Operation | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Inverter Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 3 |
Energy
| Energy Consumption (kWh/Year) | 417 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Swing Door |
| Drawers | 1 Glass Shelf |
| Freezer Handle | Pocket Handle |
| Freezer Light | No |
| Ice Bin / In-Door Ice | Ice Maker Ready |
| No. of Door Bins/Construction | 2 Full (Clear, Diamond Pattern) |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174014233 |
Materials and Finishes
| All Available Colors | Stainless Steel |
| Contour Door | Yes |
| Handles | Pocket Handles |
| Surface | Smooth |
Refrigerator
| Crisper Bins | 2 Humidity Crispers |
| Door Bin Construction | 1 Piece (Clear, Diamond Pattern) |
| No. of Bins | 2 total (2 gallon sized) |
| No. of Shelves | 2 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Internal Membrane / Green LED |
| Series | LG |
| Type | Top-Mount |
Water & Ice System
| Dispenser Type | Internal |
| Ice & Water Dispenser | No |
| Ice System | Ice Maker Optional - LK75C |
| Water Filter | LT500P |
Dimensions & Weight
| Width | 33 in. |
| Height | 71.4 in. |
| Length | 35.6 in. |
| Weight | 199.5 lbs. |
| Carton Dimensions (WxHxD) | 34.8" x 71.4" x 35.6" |
| Counter Depth | No |
| Depth (Total with Door Open) | 63.25" |
| Depth with Handles | 33.75" |
| Depth without Door | 33.75" |
| Depth without Handles | 34" |
| Door Edge Clearance with Handle | 2" |
| Door Edge Clearance without Handle | 2" |
| Height to Top of Case | 68" |
| Height to Top of Door Hinge | 69" |
| Installation Clearance | Sides 2", Top 2", Back 2" |
| Standard Depth | Yes |
| Width (Door Open 90° with Handle) | 34.62" |
| Width (Door Open 90° without Handle) | 34.62" |
You might also like these best sellers...
Where to Buy LG Appliances in 131 Miller St.









