$999.00

$999.00
Key Features
More Capacity, Fits the Same Cutout
EvenTemp™ Cooling System
Spacious Interior Storage
Humidity-Controlled Crisper Drawers
Quality Assurance
Ice Maker Ready
Garage Ready
Reversible Door
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
More Capacity, Fits the Same Cutout
EvenTemp™ Cooling System
Spacious Interior Storage
Humidity-Controlled Crisper Drawers
Quality Assurance
Ice Maker Ready
Garage Ready
Reversible Door
Proudly Assembled in the USA
ADA Compliant
UL Listed
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35 in. |
| Shipping Height | 71.38 in. |
| Shipping Length | 37 in. |
| Shipping Weight | 210 lbs. |
| Total of Shipping Weight | 210 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 36.88 ft³ |
| Dimensional Weight | 458.42 lbs. |
| Total of Cubes | 36.88 ft³ |
| Total of Dimensional Weight | 458.42 lbs. |
Controls
| Digital Display | No |
Certifications and Approvals
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| UL Listed | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Exterior
| Door Swing | Reversible |
Freezer
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Shelf Material | Glass |
| Number of Fixed Door Bins | 2 |
| Number of Adjustable Shelves | 1 |
Ice Maker
| Ice Maker | No |
| Ice Maker Ready | Yes |
Refrigerator
| Air Filter Ready | Yes |
| Crisper Color | Clear |
| Deli Drawer | Yes |
| Door Bin Color | Clear |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Fixed 2 Liter Door Bins | 1 |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
Garage Ready
| Garage Ready | Yes |
Accessories
| Optional Ice Maker Kit | IM117000 |
| productLine | Top Freezer Refrigerator |
| powerType | Electric 120v |
| size | 20 Cu. Ft. |
| installationType | Free-Standing |
| factory | Anderson |
| color | White |
Dimensions & Weight
| Width | 30 in. |
| Height | 66.38 in. |
| Length | 32 in. |
| Weight | 170 lbs. |
| Annual Energy | 427 kWh |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Height With Hinge | 66 3/8" |
| Height Without Hinge | 65 7/8" |
| Width of Cabinet | 30" |
| Depth of Cabinet | 28 1/4" |
| Depth With Door | 32" |
| Depth With Door 90° Open | 58 5/8" |
| Depth With Door and Handle | 32" |
| Freezer Capacity | 5.4 Cu. Ft. |
| Fresh Food Capacity | 14.6 Cu. Ft. |
| Total Capacity | 20 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in 131 Miller St.












