
Key Features
Enjoy Fresh Water, Ice & Air with LG Filters.
This striking LG side-by-side refrigerator combines good looks with great features like an ultra-accommodating water dispenser that’s tall enough to fill just about anything. Plus it has a roomy adjustable interior that gives you easy access to the foods you reach for most.
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Enjoy Fresh Water, Ice & Air with LG Filters.
This striking LG side-by-side refrigerator combines good looks with great features like an ultra-accommodating water dispenser that’s tall enough to fill just about anything. Plus it has a roomy adjustable interior that gives you easy access to the foods you reach for most.
Specifications
Warranty
| Parts | Yes Year |
| Labor | Yes Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.5 in. |
| Shipping Height | 82.38 in. |
| Shipping Length | 43.38 in. |
| Shipping Weight | 368 lbs. |
| Total of Shipping Weight | 368 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 60.15 ft³ |
| Dimensional Weight | 747.71 lbs. |
| Total of Cubes | 60.15 ft³ |
| Total of Dimensional Weight | 747.71 lbs. |
SUMMARY
| Refrigerator Capacity | 16.23 cu. ft. |
| Total Capacity | 26.5 cu. ft. |
| Freezer Capacity | 10.24 cu. ft. |
| Door Type | Side-by-Side |
| Color | Smooth White |
| Ice & Water Dispenser | Yes, Tall |
| Display Type | LED |
| SpacePlus™ Ice System in-door | Yes |
| Water Filtration System | Filter LT600P |
| Temperature Sensors | 7 |
| Temperature Controls | Yes |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| Child Lock | Yes |
| Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System |
REFRIGERATOR
| No. of Shelves | 3 |
| Slide-Out Shelves | 2 |
| Shelf Construction | Tempered Glass |
| Snack Pan | Yes |
| Crisper Bins | 2 Humidity Crispers |
| Refrigerator Light | 4 x 40W |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 4 (3 Adjustable Gallon Size) |
| Dairy Corner/Bin | Yes |
FREEZER
| Drawers | 1 Plastic |
| IcePlus™ | Yes |
| Freezer Light | 40W |
| Freezer Shelves | 5 Wire |
| Freezer Door Bin | 3 Fixed |
MATERIALS AND FINISHES
| Foam Door Insulation | Yes |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Toe Grille | Yes |
| Surface | Coated Metal, Stainless Steel |
| Handles | Matching Commercial Handles |
| Available Colors | Smooth Black, Stainless Steel |
Dimensions & Weight
| Width | 35 in. |
| Height | 77.38 in. |
| Length | 38.38 in. |
| Weight | 328 lbs. |
| Depth with Handles | 35 1/4" |
| Depth without Handles | 32 5/8" |
| Depth without Door | 28 1/2" |
| Height to Top of Case | 68 1/2" |
| Height to Top of Door Hinge | 69 3/4" |
| Installation Clearance | Sides 3/8", Top 1 3/4", Back 2" |
| Weight (Shipping) | 381 lbs. |
| Carton Dimensions (WxHxD) | 35 1/2" x 77 3/8" x 38 3/8" |
You might also like these best sellers...
Where to Buy LG Appliances in 131 Miller St.










