This product has been discontinued by the manufacture and is no longer available.
LG 28 cu. ft. Smart wi-fi Enabled InstaView® Door-in-Door® Refrigerator
Model: LMXS28596S

Depth : Standard Depth
Key Features
Make your home more environmentally friendly
Raid the Fridge Without Losing Your Cool
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Specifications
Features
Make your home more environmentally friendly
Raid the Fridge Without Losing Your Cool
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 377 lbs. |
| Total of Shipping Weight | 377 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 58.9 ft³ |
| Dimensional Weight | 732.23 lbs. |
| Total of Cubes | 58.9 ft³ |
| Total of Dimensional Weight | 732.23 lbs. |
Capacity
| Freezer (cu.ft.) | 9.2 cu.ft. |
| Refrigerator (cu.ft.) | 18.6 cu.ft. |
| Total Capacity (cu.ft.) | 27.8 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 6 |
Energy
| Energy Consumption (kWh/Year) | 724 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | Vista |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231803571 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Folding Shelf | 1 |
| Glide N’ Serve™ Drawer | Yes |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
| No. of Shelves | 4 Split (3 Fixed+1Folding) |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Temperature Control Pantry | Yes |
Summary
| Display Type | Membrane / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
Water & Ice System
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 337 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Counter Depth | No |
| Depth (Total with Door Open) | 48.63" |
| Depth with Handles | 36.25" |
| Depth without Door | 29.88" |
| Depth without Handles | 33.75" |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.38" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | Yes |
| Width (Door Open 90° with Handle) | 44.25" |
| Width (Door Open 90° without Handle) | 39.25" |
Where to Buy LG Appliances in 131 Miller St.









