JennAir Euro-Style 72” Counter-Depth French Door Refrigerator with Obsidian Interior
Model: JFFCC72EFS

Key Features
Obsidian Interior
WiFi Connectivity
Twin Fresh™ Climate Control System
Pure Freeze™ Mode
Interior LED Theater Lighting
72-Inch Height
Adjustable Door Bins with Metal Accents
Adjustable, Clear Glass Shelves
Description
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Obsidian Interior
WiFi Connectivity
Twin Fresh™ Climate Control System
Pure Freeze™ Mode
Interior LED Theater Lighting
72-Inch Height
Adjustable Door Bins with Metal Accents
Adjustable, Clear Glass Shelves
Automatic Ice Maker
Counter Depth Design
Electronic Temperature-Controlled Pantry Drawer
Favorite Fill
Fold-Away Glass Shelf
FreshFlow™ Air Filter
Gallon Door Storage Bins
Glide-Out Freezer Drawer with Premium Glide System
Herb Tender™ Container
Humidiseal™ Crisper Drawers
In-Door-Ice Storage Bin
Integrated Electronic Controls with LED Display
Integrated Cubed/Crushed Ice and Water Dispenser
Max Cool
Max Ice
Measured Fill
Pull-Out Platter
Removable EveryDrop™ Filter by Whirlpool Water
Sabbath Mode1
Soft, Auto-Close Technology
Undershelf Wine Bottle Rack
Variable Capacity Compressor
Specifications
Configuration and Overview
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Counter Depth | Yes |
| Number of Doors | 3 |
| Installation Option | Freestanding |
Appearance
| Hidden Hinge | Yes |
| Handle Material | Metal |
| LCD Touch Screen | No |
| Door Style | Contour |
| Reversible Door | No |
| Cabinet Finish | Textured |
Controls
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Location of Controls | Exterior Dispenser |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Max Cool/Fast Cool | Max Cool |
| LCD Touch Screen | No |
| Control Type | Tap Touch |
| Water Filter Indicator/Reset | Yes |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Produce Preserver | Yes |
Refrigerator Details
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Supplementary Containers | Herb Tender™ Container |
| Lighting | LED |
Freezer Details
| Freezer Number of Shelves | 1 |
Dispenser Details
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Filtered Water |
| Types of Ice | Crushed/Cubed |
Icemaker Details
| Icemaker Location | Refrigerator Door |
Certifications
| Energy Star® Qualified | No |
| ADA Compliant | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 739 |
| Prop 65 | Standard |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Freezer Compartment
| Freezer Type | Slide-Out Door 2 Tier |
| Door Bins | Pizza Pocket |
| Light | LED |
| Door Type | Pull-Out |
| Freezer Number of Shelves | 1 |
| Shelves | 1 Sliding Partial Width Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Filters
| Water Filter Part Number | EDR2RXD1 |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Fresh Flow Air Filter Included | Yes |
Compatibility
| Connectivity | Android,iOS |
| Works With | WiFi,App,Remote Access |
Design Type
| Design Expression | Euro-Style |
Configuration
| Installation Configuration | Freestanding |
| Door Style Configuration | French Door |
| Refrigeration Configuration | Refrigerator |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
AHAM Volumes And Shelf Area
| Refrigerator Volume (Cu Ft) | 17.50 |
| Freezer Volume (Cu Ft) | 6.30 |
| Total Volume (Cu Ft) | 23.8 |
Description
| Type of Refrigerator | French Door |
| Installation Option | Freestanding |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Dual Evaporator |
| Counter Depth | Yes |
Exterior
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Number of Doors | 3 |
| Reversible Door | No |
| Hidden Hinge | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 3 |
| Conventional Shelves | 1 Adjustable Fold-Away Glass Shelf,2 Adjustable Full-Width Glass |
| Non Climate Control Drawers | 1 Full Width Pull Out Platter |
| Pantry Drawer | No |
| Temperature-Controlled Drawers | 1 Partial Width |
| Humidity-Controlled Drawers | 2 Half-Width |
| Shelf Supports | Adjusters |
| Door Bins | 1 Adjustable Full-Width,2 Fixed Full-Width,5 Adjustable Full-Width Gallon Bins |
| Supplementary Containers | Herb Tender™ Container,Wine Rack |
| Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Water,Measured/Metered Fill,Night Light |
| Types of Ice | Crushed/Cubed |
Electrical
| Amps | 15 or 20 |
| Hz | 60 |
| Volts | 115 |
Specifications
| Accessory Relationships | Yes |
| Home Delivery | Yes |
| Will Call | Yes |
EndecaProps
| ProductOutletCategories | Refrigerators |
Refinement
| Style | French Door |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 76.94 in. |
| Shipping Length | 37.75 in. |
| Shipping Weight | 415 lbs. |
| Total of Shipping Weight | 415 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.74 ft³ |
| Dimensional Weight | 605.94 lbs. |
| Total of Cubes | 48.74 ft³ |
| Total of Dimensional Weight | 605.94 lbs. |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 71.94 in. |
| Length | 32.75 in. |
| Weight | 375 lbs. |
| Capacity (Cu Ft) | 23.80 |
| Cabinet Width (in) | 35 3/4 |
| Carton Depth | 32 1/2 |
| Carton Height | 75 5/8 |
| Carton Width | 38 3/4 |
| Cutout Height (in) | 72 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 29 5/16 |
| Depth Closed Including Handles | 32 3/4 |
| Depth Excluding Doors | 24 5/8 |
| Depth With Door Open 90 Degree | 44 |
| Gross Weight | 375 |
| Height To Top Of Cabinet | 70 15/16 |
| Height To Top Of Door Hinge | 71 15/16 |
| Net Weight | 357.0 |
| Freezer Volume (cu. ft.) | 6.30 |
| Refrigerator Volume (cu. ft.) | 17.50 |
| Capacity | 23-4/5 |
| Total Volume (cu. ft.) | 23.8 |
| Cabinet Width (in) | 35-3/4 |
| Depth Closed Excluding Handles (in) | 29-5/16 |
| Depth Closed Including Handles (in) | 31-1/4 |
| Depth Excluding Doors (in) | 24-5/8 |
| Depth With Door Open 90 Degree (in) | 44.0 |
| Height To Top Of Cabinet (in) | 70-15/16 |
| Height To Top Of Door Hinge (in) | 71-15/16 |
| Cutout Height(IN,inches) | 72 |
| Capacity(FT3,cubic feet) | 23.80 |
| Cabinet Width (IN,inches) | 35 3/4 |
| Cutout Width(IN,inches) | 36 |
| Depth Closed Excluding Handles(IN,inches) | 29 5/16 |
| Depth Closed Including Handles(IN,inches) | 32 3/4 |
| Depth Excluding Doors(IN,inches) | 24 5/8 |
| Depth With Door Open 90 Degree(IN,inches) | 44 |
| Depth(IN,inches) | 35 3/4 |
| Height To Top Of Cabinet(IN,inches) | 70 15/16 |
| Height To Top Of Door Hinge(IN,inches) | 71 15/16 |
| Net Weight(LB,pounds) | 357 |
| Gross Weight(LB,pounds) | 375 |
| Cutout Depth(IN,inches) | 32 3/4 |
You might also like these best sellers...
Where to Buy JennAir Appliances in 131 Miller St.










