
Key Features
German Engineering
DuoCooling
IceMaker with fixed water connection
NoFrost
SuperCool
SuperFrost
Door alarm
HolidayMode
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Specifications
Features
German Engineering
DuoCooling
IceMaker with fixed water connection
NoFrost
SuperCool
SuperFrost
Door alarm
HolidayMode
Temperature alarm
Specifications
General product information
| Model type | Fridge-freezer with NoFrost |
| GTIN | 9005382271032 |
Output and consumption
| Connection rating | 2.5 A 189.4 W |
| Noise level | 42 |
| Voltage | 115 V ~ |
| Humidity range | — |
| Frequency | 60 Hz |
| Energy consumption in 24h | 1.507 |
| Energy consumption per year | 551 |
Control and functions
| Control | MagicEye with digital temperature adjustment |
| Temperature display | Fridge & freezing compartment |
| FrostControl | ✔ |
| Number of temperature zones | 2 |
| Malfunction: Warning signal | optical and acoustical |
| Control unit | Touch |
| Child proofing | — |
| Fan | ✔ |
| BottleTimer | — |
| Position of control unit | behind the door |
| Number of regulated refrigeration circuits | 2 |
Refrigerator compartment
| Bottle storage | — |
| Bottle rack | 2 |
| FreshAir filter | — |
| VarioBoxes | 0 |
| Refrigerator compartment climate zones | — |
| Height-adjustable inner door shelf | Gradual adjustment |
| Defrosting method | automatic |
| Interior light of BioFresh safe | — |
| Number of can racks | 4 |
| Illumination cooling compartment | LED light column, both sides and LED ceiling lighting |
| Number of BioFresh safes | 0 |
| Adjustable temperature range, refrigerator compartment | +2 °C to +6 °C |
| Number of storage shelves, refrigerator compartment | 3 |
| Of which separable | 0 |
| of which height-adjustable | 2 |
| Moisture regulation | DuoCooling |
| Type of door rack Cooling compartment | Can rack / Gallon rack |
Freezer compartment
| Freezer compartment position | Bottom |
| Number of ice cube trays | 0 |
| IceMaker safe lighting | — |
| No. of drawers in freezer compartment | 2 |
| Star-rating | 4 |
| Interior light, freezer compartment | LED light |
| Temperature range freezer compartment | -14 °C to -27 °C |
| Ice cube storage | 6.0 |
| FrostSafe | with grey drawers completely closed on all sides |
| Defrosting method | automatic |
| Freezing capacity in 24 hrs | 24.3 |
| Type of hose | — |
| Number of cold storage accumulators | 0 |
| Number of water filters | 1 |
| Freezer tray | 0 |
| of which on telescopic rails | 2 |
| Ice cube production | 3.1 |
Design and materials
| Side wall material | stainless steel |
| Door material | Stainless Steel |
| Inner door décor | — |
| Material inner door rack | Glass with plastic trim |
| InteriorFit | — |
| Inner back wall material | stainless steel |
| Handle | Aluminium slimline door handle |
| Storage shelf material, refrigerator compartment | Glass |
| Dry rear panel | ✔ |
| Material of adjustable shelves in the freezer compartment | Plastic |
| Colour | Stainless steel |
Set-up and installation
| Versatile installation due to front ventilation | Versatile installation due to front ventilation |
| Connector cable (length) | 2,800 |
| Door hinge replacement | Not possible |
| Door hinges | left fix/right fix |
| Plug type | USA |
| Door seal | Replaceable |
| Transport castors at back | ✔ |
| Transport handles | Rear |
| Height-adjustable feet | 2 |
| Ventilation | Base ventilation |
Specifications
| Height / Width / Depth (with packaging) | 2,125.0 / 966.0 / 750.0 |
| Net capacity, total | 0.0 |
| Weight (with packaging) | 401.2 |
| Freezer compartment | 6.0 |
| Product dimensions (H/W/D) | 79 13/16 | 35 7/8 | 24 1/4 |
| of which BioFresh | 0.0 |
| Weight (without packaging) | 381.4 |
| Refrigerator compartment | 13.5 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 Inch |
| Shipping Height | 84.81 Inch |
| Shipping Length | 29.25 Inch |
| Shipping Weight | 401.2 lbs |
| Total of Shipping Weight | 401.2 lbs |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.18 ft³ |
| Dimensional Weight | 499.53 Ibs |
| Total of Cubes | 40.18 ft³ |
| Total of Dimensional Weight | 499.53 Ibs |
You might also like these best sellers...
Where to Buy Liebherr Appliances in 131 Miller St.










