
Key Features
German Engineering
DuoCooling
IceMaker with fixed water connection
NoFrost
SuperCool
SuperFrost
Door alarm
HolidayMode
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Specifications
Features
German Engineering
DuoCooling
IceMaker with fixed water connection
NoFrost
SuperCool
SuperFrost
Door alarm
HolidayMode
Temperature alarm
Specifications
General product information
| Model type | Fridge-freezer with NoFrost |
| GTIN | 9005382271018 |
Output and consumption
| Connection rating | 2.5 A 189.4 W |
| Energy consumption in 24h | 1.507 |
| Energy consumption per year | 551 |
| Humidity range | — |
| Frequency | 60 Hz |
| Noise level | 42 |
| Voltage | 115 V ~ |
Control and functions
| Number of temperature zones | 2 |
| Malfunction: Warning signal | optical and acoustical |
| BottleTimer | — |
| Temperature display | Fridge & freezing compartment |
| Number of regulated refrigeration circuits | 2 |
| Fan | ✔ |
| Control unit | Touch |
| Position of control unit | behind the door |
| Control | MagicEye with digital temperature adjustment |
| FrostControl | ✔ |
| Child proofing | — |
Refrigerator compartment
| Refrigerator compartment climate zones | — |
| Of which separable | 0 |
| Bottle rack | 0 |
| Height-adjustable inner door shelf | Gradual adjustment |
| Bottle storage | — |
| Defrosting method | automatic |
| Interior light of BioFresh safe | — |
| of which height-adjustable | 2 |
| Number of can racks | 4 |
| Type of door rack Cooling compartment | Can rack / Gallon rack |
| Adjustable temperature range, refrigerator compartment | +2 °C to +6 °C |
| Number of BioFresh safes | 0 |
| Number of storage shelves, refrigerator compartment | 3 |
| FreshAir filter | — |
| VarioBoxes | 0 |
| Illumination cooling compartment | LED light column, both sides and LED ceiling lighting |
| Moisture regulation | DuoCooling |
Freezer compartment
| Number of water filters | 1 |
| Interior light, freezer compartment | LED light |
| No. of drawers in freezer compartment | 2 |
| IceMaker safe lighting | — |
| Freezer tray | 0 |
| of which on telescopic rails | 2 |
| Ice cube production | 3.1 |
| Star-rating | 4 |
| Ice cube storage | 6.0 |
| Defrosting method | automatic |
| Freezing capacity in 24 hrs | 24.3 |
| Type of hose | — |
| Number of cold storage accumulators | 0 |
| FrostSafe | with grey drawers completely closed on all sides |
| Temperature range freezer compartment | -14 °C to -27 °C |
| Freezer compartment position | Bottom |
| Number of ice cube trays | 0 |
Design and materials
| Material of adjustable shelves in the freezer compartment | Plastic |
| Inner door décor | — |
| Colour | Stainless steel |
| Side wall material | stainless steel |
| InteriorFit | — |
| Handle | Aluminium slimline door handle |
| Inner back wall material | stainless steel |
| Storage shelf material, refrigerator compartment | Glass |
| Dry rear panel | ✔ |
| Material inner door rack | Glass with plastic trim |
| Door material | Stainless Steel |
Set-up and installation
| Connector cable (length) | 2,800 |
| Door hinge replacement | Only possible via customer service |
| Transport handles | Rear |
| Plug type | USA |
| Ventilation | Base ventilation |
| Transport castors at back | ✔ |
| Door seal | Replaceable |
| Height-adjustable feet | 2 |
| Door hinges | Left |
| Versatile installation due to front ventilation | Versatile installation due to front ventilation |
Specifications
| Height / Width / Depth (with packaging) | 2,125.0 / 966.0 / 750.0 |
| Freezer compartment | 6.0 |
| Product dimensions (H/W/D) | 79 13/16 | 35 7/8 | 24 1/4 |
| Weight (without packaging) | 381.4 |
| Weight (with packaging) | 412.3 |
| of which BioFresh | 0.0 |
| Net capacity, total | 0.0 |
| Refrigerator compartment | 13.5 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.88 Inch |
| Shipping Height | 84.81 Inch |
| Shipping Length | 29.25 Inch |
| Shipping Weight | 412.3 lbs |
| Total of Shipping Weight | 412.3 lbs |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.18 ft³ |
| Dimensional Weight | 499.53 Ibs |
| Total of Cubes | 40.18 ft³ |
| Total of Dimensional Weight | 499.53 Ibs |
You might also like these best sellers...
Where to Buy Liebherr Appliances in 131 Miller St.










