$3,099.00
Samsung 5.3 CF Ultra Capacity Single Unit AI Washer/ 7.6cu Gas Dryer
Model: WH53DBH700GFA3

$3,099.00
Key Features
Reimagine your laundry space
Take the guesswork out of cycle selection
Great performance using less energy
Skip adding detergent
Wash and dry a full load in under an hourâµ
A powerful clean for any load
Purchase with confidence
Smart energy savings
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Reimagine your laundry space
Take the guesswork out of cycle selection
Great performance using less energy
Skip adding detergent
Wash and dry a full load in under an hourâµ
A powerful clean for any load
Purchase with confidence
Smart energy savings
Freshen up clothes
Make sure to measure
Specifications
Key Features
| Super Speed | 28 Minutes |
| Auto Dispense System | Flex Dispense |
| ENERGY STAR® Certified | Yes |
| Vibration Reduction Technologyâ„¢ | Yes |
| AI Smart Dial | Yes |
| AI OptiWashâ„¢ | Yes |
| Spin Speeds | 5 |
| 20-Year Warranty | Yes |
| 20-Year Motor Warranty | Yes |
| SmartThings | Yes |
| Flex Auto Dispense System | Yes |
| Steam Wash | Yes |
| Easy Reach Control Panel | Yes |
| Laundry Hubâ„¢ | Yes |
| Bespoke AI | Yes |
| Dryer Total Capacity (cu. ft.) | 7.6 cu. ft |
| Dryer Drum Material | Stainless Steel |
| Sensor Dry | Yes |
| Super Speed Dry | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.3 cu. ft. |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Controls Display | Mono LCD + LED |
| Number of Wash Options | 18 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Power Source | Electric |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Door Safety | Yes |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Digital Inverter Motor | Yes |
| Bixby Compatible | Yes |
| Dryer Vent Sensor | Yes |
| Dryer Vent Blockage Test | Yes |
| Dryer Heater | Dual |
| Dryer Temperature Setting Options | 5 |
| Dryer Venting System | 2 Way Venting |
| Dryer Interior Light | Yes |
| Dryer Lint Filter Indicator | Yes |
| Dryer Power Source | Gas |
| Dryer Temperature Levels | 5 |
| Dryer Mixed Load Bell (Damp Alert) | Yes |
| Drying Rack | Yes |
| Number of Preset Drying Cycles | 20 |
| Interior Light | Yes |
Control Panel
| Integrated Controls | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| AI OptiWashâ„¢ | Yes |
| Perm Press | Yes |
Wash Options
| Extra Rinse | Yes |
| Super Speed | 28 Minutes |
| Smart Control | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| AI Pattern | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Factory Reset | Yes |
| Dispenser 1 | Yes |
| Dispenser 2 | Yes |
| Pump Clean | Yes |
| Self Diagnosis | Yes |
| Sounds | Yes |
| Bixby | Yes |
| Volume | Yes |
| Child Lock | Yes |
Fabric Care
| Wash Cycles | 24 |
| Wash Options | 18 |
| Swirl+ Interior Drum | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
| Auto Dispenser [1] | Yes |
| Flex Auto Dispenser [2] | Yes |
Quiet Performance
| Vibration Reduction Technology + | Yes |
Power
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Energy Usage
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4491 |
| ENERGY STAR® Certified | Yes |
Dimensions
| Depth with Door Open 90 Degrees (in.) | 55 15/16" |
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" W x 74.4" H x 34.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 81.9" H x 34.1" D |
| Width Standard (27"-27.5") | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
Weight
| Product Weight (lbs.) | 341.7 lbs. |
| Shipping Weight (lbs.) | 352.7 lbs. |
Design
| Color | Satin Green |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
| Door Safety | Yes |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
Awards and Certificates
| ENERGY STAR® Awards | Yes |
Sensor Drying Cycles
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| Super Speed | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Perm Press (permanent press) | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Activewear | Yes |
| AI Optimal Dry | Yes |
| Steam Sanitize+ | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
Drying Options
| My Cycles | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Wrinkle Prevent | Yes |
| Eco Dry | Yes |
| AntiStatic | Yes |
| Smart Monitor | Yes |
| Child Lock | Yes |
| Volume | Yes |
| AI Pattern | Yes |
| Wi-Fi | Yes |
| Vent Blockage Test | Yes |
| Number of Dryer Options | 14 |
| Temperature Levels | 5 |
Dry Levels
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Washer Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Dryer Temperature Levels
| High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Extra Low | Yes |
Type
| Dryer Type | Gas |
Washer Energy Usage
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
Dryer Energy Usage
| Liter/Cycle | 215 Liter |
| DOE Energy Factor (lb/kWh) | 3.48(lb/kWh) |
Washer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
| Cycle Time (Super Speed) | 28 Min |
Dryer Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.48(lb/kWh) |
| Heating Element | 20,000 BTU / Hr |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 Inch |
| Shipping Height | 81.9 Inch |
| Shipping Length | 34.1 Inch |
| Shipping Weight | 352.7 lbs |
| Total of Shipping Weight | 352.7 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in 131 Miller St.










