$1,199.00
Samsung Bespoke 7.5 cu. ft. Large Capacity Gas Dryer with Super Speed Dry and AI Smart Dial
Model: DVG46BB6700VA3

$1,199.00
Key Features
Super Speed Dry
AI Smart Dial
MultiControl
Steam Sanitize+
Wi-Fi Connectivity
ENERGY STAR Certified
Reimagine your laundry space
Save time. Save space.
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Super Speed Dry
AI Smart Dial
MultiControl
Steam Sanitize+
Wi-Fi Connectivity
ENERGY STAR Certified
Reimagine your laundry space
Upgrade to a stylish Bespoke AI dryer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors
Save time. Save space.
With large capacity, speedy cycles, and a space-saving design, you’ll get more laundry done in less time. 2
Hassle-free and built to last
Take the stress out of laundry day with performance features that keep your dryer running at its peak.
Specifications
Key Features
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
| Drum Material | Powder Coat (Gray) |
| Stackable | Yes |
| Reversible Door | Yes |
| AI Smart Dial | Yes |
| Super Speed Dry | Yes |
| MultiControlâ„¢ | Yes |
Standard Features
| Vent Sensor | Yes |
| Vent Blockage Test | Yes |
| Heater | Dual |
| Number of Dryer Options | 14 |
| Number of Preset Drying Cycles | 19 |
| Venting System | 3 Way Venting |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Power Source | Gas |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
Steam Drying Cycles
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Steam Sanitize+ | Yes |
Sensor Drying Cycles
| Eco Normal | Yes |
| Super Speed | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Permanent Press | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Activewear | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
Drying Options
| My Cycles | Yes |
| Eco Dry | Yes |
| Smart Monitor | Yes |
| Child Lock | Yes |
| AI Pattern | Yes |
| Damp Alert | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Vent Blockage Test | Yes |
| Factory Reset | Yes |
| Interior Light | Yes |
| AntiStatic | Yes |
| Alarm | Yes |
Dry Levels
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Temperature Levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Type
| Dryer Type | Gas |
Power
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.48lb/kWh) |
| Heating Element | 20,000 BTU/Hr |
Weight
| Product Weight | 121.3lbs |
| Shipping Weight | 132.3lbs |
Dimensions
| Shipping Dimensions | 29.4" W x 42.9" H x 33.5" D |
| Product Dimensions | 27" W x 38.7" H x 31.3" D |
| Width Standard (27"-27.5") | Yes |
| Dryer Capacity | 7.5 |
Design
| Display Type | Mono LCD + LED |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
| Color | Brushed Black |
| Display Color (LED) | White |
Warranty
| One (1) Year Parts and Labor | Yes |
| Two (2) Year Parts and Labor | Yes |
Accessories
| Stacking Kit | SKK-9MCV |
| Pedestal | WE502NV/US |
| Vent Kit | DV-2A/XAA |
| LP Kit | LPKIT-4/XAA |
| Riser | WE272NV/A3 |
Matching Washer
| Matching Washer | WF46BB6700AV |
Energy Usage
| ENERGY STAR® Certified | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 Inch |
| Shipping Height | 42.9 Inch |
| Shipping Length | 33.5 Inch |
| Shipping Weight | 132.3 lbs |
| Total of Shipping Weight | 132.3 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in 131 Miller St.










