$1,149.00

$1,149.00
Key Features
Wi-Fi Connectivity
Steam Sanitize+
Sensor Dry
Scratch-Resistant Tempered Glass Door
Reversible Doors
Interior Drum Light
Beautifully designed, feature rich, incredible value
Thoughtful and elegant design details
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Wi-Fi Connectivity
Steam Sanitize+
Sensor Dry
Scratch-Resistant Tempered Glass Door
Reversible Doors
Interior Drum Light
Beautifully designed, feature rich, incredible value
Thoughtful and elegant design details
Large 7.5 cu. ft. Capacity
Specifications
Key Features
| Total Capacity (cu. ft.) | 7.5 cu. ft. |
| Stackable | Yes |
| Smart Care | Yes |
| Drum Material | Powder Coat (Gray) |
| Reversible Door | Yes |
| KBB Readers Choice Award | Yes |
Standard Features
| Vent Blockage Test | Yes |
| Heater | Single |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Venting System | 4 Way Venting |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Temperature Levels | 5 |
Drying Cycles
| Downloaded | Yes |
Steam Drying Cycles
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Steam Sanitize+ | Yes |
Sensor Drying Cycles
| Eco Normal | Yes |
| Wool | Yes |
| Shirts | Yes |
| Denim | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Sanitize | Yes |
| Towels | Yes |
| Activewear | Yes |
| Low Temp | Yes |
| Jeans | Yes |
| Perm Press (permanent press) | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Yes |
| Rack Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
Drying Options
| Wrinkle Prevent | Yes |
| Adust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Eco Dry | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Damp Alert | Yes |
| Alarm Off | Yes |
| Interior Light | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| Sound On / Off | Yes |
Dry Levels
| More Dry | Yes |
| Normal - More Dry | Yes |
| Normal Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Temperature Levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Type
| Dryer Type | Electric |
Power
| Voltage / Frequency | 240V / 60Hz |
| Ampere | 30 Amps |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.73(lb/kWh) |
| Heating Element | 5300W / Hr |
Energy Usage
| Energy Consumption | 644 kWh/year |
| Liter/Cycle | 2.4 kwh |
| Energy Guide Label | 2.4 kwh |
Dimensions
| Dryer Capacity | 7.5 |
| Product Dimensions | 27" W x 38.7" H x 31.3" D |
| Shipping Dimensions | 29.4" W x 42.5" H x 33.5" D |
| Width Standard (27"-27.5") | Yes |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.3" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.5" H x 33.5" D |
| Dryer Capacity (cu. ft.) | 7.5 |
Weight
| Product Weight | 119 lbs. |
| Shipping Weight | 125.7 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Product Weight (lbs.) | 119 lbs. |
Design
| Color | Platinum |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Black Deco+Glass |
| Jog Dial | Yes |
Warranty
| One (1) Year Parts and Labor | Yes |
Accessories
| Stacking Kit | SKK-8K |
| Pedestal | WE402NP/A3 |
| Vent Kit | DV-2A/XAA |
Matching Washer
| Matching Washer | WF45B6300AP/US |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 Inch |
| Shipping Height | 42.5 Inch |
| Shipping Length | 33.5 Inch |
| Shipping Weight | 125.7 lbs |
| Total of Shipping Weight | 125.7 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in 131 Miller St.










