$699.00

$699.00
Key Features
Large Oven Capacity
SpillSaverâ„¢ Upswept Cooktop
Oven Lockout
Self-Clean Option
Sealed Burners
Versatile Cooktop
Bake Assist Temps
Easy Touch Electronic Controls Plus
Description
Available from Multi Commerce Test, serving customers throughout 131 Miller St.
Features
Large Oven Capacity
SpillSaverâ„¢ Upswept Cooktop
Oven Lockout
Self-Clean Option
Sealed Burners
Versatile Cooktop
Bake Assist Temps
Easy Touch Electronic Controls Plus
Temp Assureâ„¢ Cooking System
Extra-Large Oven Window
Warm Hold
Custom Broil
Specifications
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.88 in. |
| Shipping Height | 51.25 in. |
| Shipping Length | 32.2 in. |
| Shipping Weight | 203 lbs. |
| Total of Shipping Weight | 203 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.75 ft³ |
| Dimensional Weight | 270.38 lbs. |
| Total of Cubes | 21.75 ft³ |
| Total of Dimensional Weight | 270.38 lbs. |
Description
| Fuel Type | Gas |
| Range Type | Freestanding |
| Size (in.) | 30 |
Exterior
| Door Removable | Yes |
| Door Type | Glass |
| Range Drawer Type | Storage Drawer |
| Handle Color | Black |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Oven Window Size | Extra Large |
Controls
| Display Color | Green |
| Electronic Display Type | LED |
Features
| Automatic Convection Conversion Temperature Adjust | No |
| Griddle | N/A |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
| LP Convertible | Yes - Kit Included |
| Natural Gas Convertible | Yes |
| Power Outage Compatible | Yes |
| Total Gas BTUs - Cooktop | 54500 |
| Total Gas BTUs - Oven(s) | 16500 |
| Selection | Audible Signal, Bake, Bake Assist Temps, Broil, Cancel/Off, Clock, Control Lock, Keep Warm/Warm Hold, Sabbath Mode, Timer |
Details
| Interior Color | Grey |
| Oven Control Knob Color | Black |
| Oven Control Knob Type | Plastic |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Cooking System | Thermal |
| Bake Element Power | 16, 500 BTU |
| Hidden Bake Element | Yes |
| Broiler Element Power | 16, 500 BTU |
| Broiler Location | Drawer |
| Number of Oven Lights | 1 |
| Oven Light Switch Location | Oven Control |
| Oven Light Type | Incandescent |
| Oven Interior Depth(IN,inches) | 19.000 |
| Oven Interior Height(IN,inches) | 18.375 |
| Oven Interior Width(IN,inches) | 25.000 |
| Number of Oven Racks | 2 |
| Number of Rack Guides | 5 |
| Oven Rack Type | Standard (Both) |
| Oven Cleaning Type | Self-Cleaning |
| Cooktop Surface Material | Porcelain Coated Steel |
Cooktop Details
| Auto Re-ignition | No |
| Cooktop Configuration | All Burners |
| Cooktop Control Knob Color | Black |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Element Style | Sealed Burner |
| Cooktop Surface Color | Black |
| Grate Details | Dishwasher Safe, Flower Wire, Gloss Finish, Wire Grates |
| Ignition Type | Electronic |
| Number of Cooking Element-Burners | 4 |
| Number of Grates | 2 |
| Left Front Element-Burner Power | 11, 500 BTU |
| Left Front Element-Burner Type | Standard |
| Left Rear Element-Burner Power | 9, 500 BTU |
| Left Rear Element-Burner Type | Standard |
| Right Front Element-Burner Power | 9, 500 BTU |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 5, 000 BTU |
| Right Rear Element-Burner Type | Standard |
Certifications
| ADA Compliant | No |
| Prop 65 | Standard |
| UL | Yes |
Specifications
| Width Doors Open 90 Degrees | 45.780 |
| Accessory Relationships | Yes |
Compatibility
| Connectivity | No |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 46.25 in. |
| Length | 27.2 in. |
| Weight | 163 lbs. |
| Capacity (Cu Ft) | 5.00 |
| Carton Depth | 30 |
| Carton Height | 49 |
| Carton Width | 32 |
| Cutout Depth (in) | 24 |
| Cutout Height (in) | 36 |
| Cutout Width (in) | 30 1/8 |
| Depth Closed Excluding Handles | 22.9 |
| Depth Closed Including Handles | 25 1/25 |
| Depth With Door Open 90 Degree | 45.78 |
| Gross Weight | 179 |
| Net Weight | 163.0 |
| Capacity(FT3,cubic feet) | 5.00 |
| Cutout Depth(IN,inches) | 24.0000 |
| Cutout Height(IN,inches) | 36.0000 |
| Cutout Width(IN,inches) | 30.1250 |
| Depth Closed Excluding Handles(IN,inches) | 22.9000 |
| Depth Closed Including Handles(IN,inches) | 25.5500 |
| Depth With Door Open 90 Degree(IN,inches) | 45.7800 |
| Maximum Height(IN,inches) | 37.0000 |
| Minimum Height(IN,inches) | 36.0000 |
| Carton Depth(IN,inches) | 30.0000 |
| Carton Height(IN,inches) | 49.0000 |
| Carton Width(IN,inches) | 32.0000 |
| Cutout Height Min(IN,inches) | 36.0000 |
You might also like these best sellers...
Where to Buy Amana Appliances in 131 Miller St.










